Transfer Student Scholarships
Institutional Aid for transfer students - 2013-2014 academic year
| Academic Scholarships | Criteria | Base Amount | Off Campus |
|---|---|---|---|
| Presidential | 3.8 GPA | $10,000 | - 1/2 |
| Phi Theta Kappa Award | 3.5 GPA | $ 8,500 | - 1/2 |
| Honor | 3.4 GPA | $ 8,000 | - 1/2 |
| Trustee | 2.8 GPA | $ 7,000 | - 1/2 |
| Success Grant | 2.5 GPA | $ 4,000 | - 1/2 |
| Merit Awards | Criteria | Amount | Off Campus |
|---|---|---|---|
| Journey Award | Involvement history | $ 500 - $3500 | - 1/2 |
| Athletic Award | Coach's decision | Varies | |
| Music Major Award | Audition | $3000 - $6500 | |
| Fine Arts Participation Award | Audition | $ 500 - $2500 | |
| SMC Participation Award | Varies | $ 500 - $2500 |
| Other Institutional Aid | Criteria | Amount | Off Campus |
|---|---|---|---|
| Legacy Award | Parent/grandparent alumni | $2000 | - 1/2 |
| Sibling Award | 2 or more enrolled | $1000/student | - 1/2 |
| Alumni Referral Award | Form submitted | $ 500 first year |
All institutional awards are granted on a first come first serve basis, early application is encouraged.
We will guarantee all incoming transfer students with a GPA of 2.8 a minimum $8000 institutional award.





